Message President’s Message
Entrusting the Life of a Product to a Single Harness
President 

Management Philosophy Management
Philosophy
We strive to continue contributing to society through reliable technology, while connecting hearts like a wire harness — linking our customers, suppliers, and employees in mutual support and gratitude.
Quality Policy Quality Policy
Every employee is committed to maintaining a customer-oriented perspective, continuously improving quality, and delivering safety and satisfaction through manufacturing that earns our customers’ trust.
Quality Objectives Quality Objectives
We are committed to preventing the recurrence of quality defects and, Kaizen Activities, aim to enhance quality and achieve zero customer complaints.
Pursuing stable quality and process efficiency through QC circle activities
Creating a workplace free of uncertainty through work standardization
Strengthening the PDCA cycle for continuous quality improvement
Enhancing employee awareness of quality through the ongoing implementation of small improvement proposals
Environmental Policy Environmental Policy
Environmentally Conscious Manufacturing Based on ISO 14001, from Tamba
In March 2006, Seiko Electric Works obtained ISO 14001 certification, the international standard for environmental management systems.
Since then, we have valued environmentally friendly manufacturing in harmony with the natural surroundings of our hometown, Tamba.
We are committed to the effective use of resources and energy-saving activities, ensuring that not only our factories but each of our employees acts with environmental awareness in their daily work.
Moving forward, we will continue to take sincere and steady actions toward a sustainable future, walking together with our local community.


Company Profile Company Profile
| Company Name | Seiko Electric Works Co., Ltd. |
|---|---|
| Address | 【Head Office:Kaibara Factory】 〒669-3314 106 Aguta, Kaibara-cho, Tamba-shi, Hyogo, Japan TEL:0795-70-2059 FAX:0795-73-5595 【Ichijima Factory】 〒669-4321 1062 Uegai, Ichijima-cho, Tamba-shi, Hyogo, Japan TEL:0795-85-0201 FAX:0795-85-2556 |
| Capital | ¥10,000,000 |
| Founded | January 1970 |
| Representative | Hideki Takahashi |
| Area | 【Kaibara Factory】Site Area: 1,500 m² Building Area: 600 m² 【Ichijima Factory】Site Area: 6,500 m² Building Area: 500 m² |
| Number of Employees | 【Domestic】22【Overseas】Vietnam:18名 Malaysia:300名 |
| Business Description | Wire Harness Manufacturing |
| Business Partners | ・ESPEC Corp. ・SHIBAURA VENDING MACHINE CORPORATION ・NIDEC OHTOYO KIKO CORPORATION ・Panasonic Connect Co., Ltd. ・Panasonic Switchgear Systems Co., Ltd. ※Company names are listed in Japanese syllabary order. |
| Main Banks | The Minato Bank, Ltd. Kaibara Branch, Kaibara Branch、 The Nakahyogo Shinkin Bank, Ichijima Branch |
| Parent Company | Tamurakoma Co., Ltd. https://tamurakoma.co.jp |
| Group Company | ・SEIKO INDUSTRIAL CORP. LTD. (Established June 1978) – Domestic sales and trading operations ・SEIKO DENKI (M) SDN. BHD. (Established March 1991)-Manufacturing and sales in Malaysia ・SEIKO DENKI (S) PTE. LTD. (Established October 1990)- Procurement and sales in Singapore |
History Company History
| January 1970 | Start of production of thermistors and varistors |
|---|---|
| May 1976 | Start of trading operations and domestic sales |
| September 1983 | Start of wire harness production |
| July 1988 | Start of wire harness production in China |
| October 1990 | Start of procurement and sales operations in Singapore. |
| July 1996 | Start of cell-based wire harness production at the Kaibara Factory. |
| May 2003 | Start of sales, purchasing, and shipping operations at the Kaibara Factory. |
| January 2006 | Start of web and programming services for small-scale systems. |
| March 2006 | SObtained ISO 14001 environmental management certification (Kaibara and Ichijima factories). |
| October 2010 | Start of wire harness production in Vietnam. |
| December 2019 | Became a member of the Tamurakoma Co., Ltd. group. |
| January 2025 | Celebrated the 55th anniversary of the company’s founding. |
